Colombia: as of November 12, 2026, the US State Department's maximum per diem for Medellin is $411 a day, made up of $286 for lodging and $125 for meals and incidental expenses. Anywhere in the country without its own rate falls under “Other”: $268 a day ($165 lodging, $103 meals and incidentals). Rates are set for 14 separate locations.
Per day, in US dollars. Effective Nov 1, 2026.
Actual hotel cost is reimbursed up to this amount per night.
Per diem is a ceiling, not a typical spend. Our own model puts a comfortable day of travel in this country at about $233 per person and a mid-range day at $96. See what Colombia costs right now
| Location | Season | Lodging | Meals & incidentals | Total | Effective |
|---|---|---|---|---|---|
| Barranquilla | All year | $298 | $113 | $411 | Nov 1, 2026 |
| Bogota | All year | $405 | $193 | $598 | Sep 1, 2026 |
| Bucaramanga | All year | $266 | $165 | $431 | Sep 1, 2026 |
| Buenaventura | All year | $159 | $115 | $274 | Sep 1, 2026 |
| Cali | All year | $238 | $150 | $388 | Sep 1, 2026 |
| Cartagena | All year | $383 | $190 | $573 | Sep 1, 2026 |
| Cucuta | All year | $171 | $123 | $294 | Sep 1, 2026 |
| Medellin | All year | $286 | $125 | $411 | Nov 1, 2026 |
| Pasto | All year | $197 | $104 | $301 | Sep 1, 2026 |
| San Andres | All year | $173 | $71 | $244 | Sep 1, 2021 |
| San Jose del Guaviare | All year | $165 | $103 | $268 | Sep 1, 2026 |
| Santa Marta | All year | $285 | $153 | $438 | Sep 1, 2026 |
| Tumaco | All year | $133 | $105 | $238 | Sep 1, 2026 |
| Other (everywhere else) | All year | $165 | $103 | $268 | Sep 1, 2026 |
Source: US Department of State, Office of Allowances, foreign per diem rates, retrieved November 13, 2026. Rates are published in US dollars and revised on the first of each month; where a location has seasons, the row that applies today is shown in full strength. Confirm against the official table before filing an expense claim.
These go to outside companies we think are useful for this trip. Nothing here affects a score or a ranking. How we make money